AI Machine SMT Parts 5323035S01
from
$125.22
Ex Tax: $125.22
Price in reward points: 918
- Stock: In Stock
- Brand: Panasonic
- Model: EF241109VO1949
6319039 | COUPLING |
6319041 | BLOCK |
6319042 | COLLAR |
6323001 | CUTTER&CLINCHER |
6323003 | CLINCH BASE(2.5) |
6323004 | COVER |
6323004 COVER | LEVER |
6323006 LEVER | PIPE |
6323008 | PIPE |
6323009 UNT | UNT |
6323010 | LEAD SCREW(6317035S11) |
6323012 | COVER |
6323022 | MAIN BODY |
6323026 | PIN |
6323027 | PIN |
6323031 | PLATE |
6323035 | PIN |
6323036-1 | SLIDE BLOCK BUSHING |
6323037 | PIN |
6350156 | SHAFT |
6350162 | SHAFT |
6354015 | PLATE |
6354017 | HOLDER |
6311046 | PIN |
6355049 | BLOCK |
6355010 | SHAFT |
6355050 | BUSHING |
6311051 | BLOCK |
6311052 | PIN |
6311053 | LEVER |
6311054 | GUIDE |
6311055 | BUSHING |
6355086 | SLIT |
6322112 | PIN |
6355113 | PIN |
6355115 | INSERTER(6355115) |
6357020 | SLIT |
6358001 | SLIDER |
6358002 | GUIDE PIN |
6358003 | SHAFT |
6358014<td | style="border-left: medium none;border-top: medium none;">SLIDER|
6358022 | ARM |
6358038 | SLIDER SHAFT |
6359007 | PUSHER |
6359013 | BRACKET |
6359015 | LEAD SCREW |
6359019 | LEVER |
6359032 | BRACKET |
6361118 | PIN |
6361119 | BUSHING |
6362008 | PIPE |
6362010 | BOLT |
6362022 | LINK |
6362031 | PIN |
6362034 | PIN |
6362036 | PIN |
6362038 | BLADE (1380045) |
6365027 | ADHYST BOLT |
6365028 | CYLINDER HEAD |
636701201 | PIN |
6379011 | PIN |
6379016 | BLOCK |
X001-040-1 | WASHER |
X002-037-1 | TRANSGER LEVER |
X002-043-1 | PIN4.0 |
X002-063 | 0LATE |
X002-037-2 | LEVER |
X002-043 | PIN |
X002-207 | HELRICAL COUPLING(N647430) |
X003-072 | BLOCK |
�ͺţ��0�25323035S01�0�2�0�2�0�2�0�2�0�2�0�2�0�2�0�2�0�2
���ƣ�LEEVER�0�2�0�2�0�2�0�2�0�2�0�2�0�2�0�2
��� ϣ����ֲ��ρ0�2�0�2�0�2�0�2�0�2�0�2�0�2�0�2�0�2�0�2
��ɫ����ɫ�0�2�0�2�0�2�0�2�0�2�0�2�0�2�0�2�0�2�0 �2
��װ������װ�0�2�0�2�0�2�0�2�0�2�0�2�0�2�0�2�0�2�0�2
�����������ݣ����ͨ ��ݣ�˳���ݣ�EMS���ȫ������С���о��ɶ����0�2�0�2�0�2�0�2�0�2�0�2�0�2�0�2�0�2�0�2
���� ˾����ڹ������AI/SMT����������Ʒ�����죬����ˣ������ף���� ɣ�Ƥ�������飬˿�ˣ������������ף��0�2�0�2�0�2�0�2�0�2�0�2�0�2�0�2�0�2�0�2
�� ŷ������������˷Ŵ�����������������������������������忨��������ɴ �ɴ�������Լ������ޣ����ρ0�2�0�2�0�2�0�2�0�2�0�2�0�2�0�2�0�2�0�2
�����콺����غ IJġ��۸��Żݣ�������֤��ӭ���ǵ�Ǣ̸���0�2� 0�2��0�2�0�2�2�0�2�2�0�2�2�0�2�2�0�2
����˾���AI/SMT�����
Automatic/Manual | Automatic |
Power | 30KW |
Power Voltage | 220V |
Processing Customization | Yes |
Size | 20*30 |
Usage | Maintenance and Repair |
Weight | 0.5 |