10249074 Universal AI Machine Parts
from
$1.67
Ex Tax: $1.67
Price in reward points: 12
- Stock: In Stock
- Brand: Universal
- Model: EF241109ZB1283
- Weight: 1.00kg
10131018 | BEARING, FLANGED |
10131019 | BEARING, FLANGED |
10131019 BEARING, FLANGED | BEARING, FLANGED |
10131022 BEARING, FLANGED | BEARING, FLANGED |
10131036 | OIL LIGHT BEARING |
10131046 | BEARING, FLANGED |
10131049 | BEARING, FLANGED |
10147126 | INDEX WHEEL |
10147128 | REPLACED BY: �0�210147145 |
10147126 INDEX WHEEL 10147128 REPLACED BY:0�210147145 | WHEEL,INDEX |
ROLLER | |
10164000 | GUIDE CAM ASSY L. |
1018297 | RING, RETAINING, EXT E |
1021732 | ACTUATOR |
10219002 | BUSHING, 16DU16 |
10219003 | BUSHING 06DU06 |
10219004 | BUSHING, 08DU08 |
10219009 | BUSHING, 08DU06 |
10219010 | BUSHING, 10DU14 |
10219015 | BUSHING, 08DU10 |
10219018<td | style="border-bottom: windowtext 0.5pt solid;border-left: windowtext;background-color: transparent;width: 185.0pt;border-top: windowtext;border-right: windowtext 0.5pt solid;" width="246"> BUSHING, 04DU04|
10219019 | BUSHING, 16DU08 |
10219020 | BUSHING, 16DU20 |
10219022 | BUSHING, 08DU04 |
10219023 | BUSHING, 03DU03 |
10219024 | BUSHING, 02DU02 |
10219024 BUSHING, 02DU02 | BUSHING, 02DU03 |
1021986 | BEARING, BB |
10238000 | CORE, TAPE |
10249001 | SPRING, COMPRESSION |
10249009 | SPRING COMP |
SPRING, COMPRESSION | |
10249012 | SPRING, COMPRESSION |
10249013 SPRING, COMPRESSION | SPRING, COMPRESSION |
10249015 SPRING, COMPRESSION | SPRING |
10249015 SPRING | SPRING, COMPRESSION |
10249022 | SPRING |
10249024 | SPRING COMPRESSION |
10249025 | SPRING COMPRESSION |
10249027 | SPRING, COMPRESSION |
10249029 | SPRING COMPRESSION |
10249034<td | style="border-bottom: windowtext 0.5pt solid;border-left: windowtext;background-color: transparent;width: 185.0pt;border-top: windowtext;border-right: windowtext 0.5pt solid;" width="246" >SPRING, COMPRESSION|
10249035 | SPRING, COMPRESSION |
10249036 | SPRING, COMPRESSION |
10249036 SPRING, COMPRESSION 10249037 | SPRING, COMPRESSION |
10249038 SPRING COMPRESSION | SPRING COMPRESSION |
10249043 SPRING, COMPRESSION | SPRING, COMPRESSION |
10249044 SPRING, COMPRESSION | SPRING, COMPRESSION |
10249046 SPRING, COMPRESSION | SPRING, COMPRESSION |
10249048 SPRING, COMPRESSION | SPRING, COMPRESSION |
10249049 SPRING, COMPRESSION | SPRING, COMPRESSION |
10249051 SPRING, COMPRESSION | SPRING, COMPRESSION |
SPRING, COMPRESSION | |
10249054 | SPRING, COMPRESSION |
10249055 SPRING, COMPRESSION | SPRING, COMPRESSION |
Automatic/Manual | Automatic |
Power | 30 |
Power Voltage | 220 |
Processing Customization | Yes |
Size | 20*30 |
Usage | Maintenance and Repair |
Weight | 0.5 |