ASM Siemens Placement Machine Ceramic Nozzle 704/904 725/925 701/901 706/906
from
$2.78
Ex Tax: $2.78
Price in reward points: 20
- Stock: In Stock
- Brand: ASM/Siemens
- Model: EF241030KN1119
- Weight: 0.10kg
Available Options
HS60 Intermediate Track Belt : 00356851 | |||||
HS60 Second rail belt: 00364847 | |||||
HS60 Track In/Out Belt : 00359917 | |||||
wpc motor belt :00320343 | |||||
HS60 Track SENSOR | |||||
Suction Nozzles | |||||
Ceramic nozzle: | |||||
901: 00322603-05 902: 00348186-03 | |||||
904: 00322602-05 905: 03048854-02 | |||||
906: 00345031-04 925: 00333625-01 | |||||
1001: 03013307-01 1003: 03015869-01 | |||||
1004: 03015840-01 1006: 03015854-01 | |||||
Multifunctional suction nozzle: | |||||
416: 00322545-02 417: 00322543-02 | |||||
418: 00322544-03 419: 00322546-03 | |||||
516: 03012036-01 517: 03012042-01 | |||||
518: 03012011-01 519: 03012034-01 | |||||
Plastic suction nozzle: | |||||
913: 00345020-04 914: 00321861-08 | |||||
915: 00321862-07 917: 00321863-07 | |||||
918: 00321864-07 919: 00321867-07 | |||||
920: 00325972-10 921: 00325970-08 | |||||
923: 00324996-07 932: 00346522-05 | |||||
933: 00346523-03 934:00327810-08 | |||||
935: 00346524-03 937:00322591-06 | |||||
938: 00322592-05 939:00322593-05 | |||||
956: 00330538-06 1033:03013425-01 | |||||
1235: 03015222-01 1135: 03015384-01 | |||||
Conversion disk: 003011583-02 | |||||
Conversion Nozzle: 00330027 -05 | |||||
Nozzle changer: 00323044S05 | |||||
Vacuum & Air Circuit. | |||||
HF Vacuum Generator :03058802 | |||||
HS50 Vacuum Generator : 00335989 | |||||
HS60 blowing solenoid valve :00367793 | |||||
HS50 blowing solenoid valve :00335984 | |||||
HS50 air inlet solenoid valve: 00344974 | |||||
SP12 Vacuum distribution disk : 00368211 | |||||
SP6 Vacuum distribution disk : 00368123 | |||||
Vacuum distribution hose : 03001311 | |||||
20 Vacuum manifold : 00319824 | |||||
DLM2 Vacuum Generator: 03003236 | |||||
HF Vacuum Generator :03058802 | |||||
X series vacuum generator :03005070 | |||||
80S Series Inlet Solenoid Valve :00358441 | |||||
Stop Solenoid Valve: 00331581 | |||||
Blue Vacuum Nozzle :00354244 | |||||
White vacuum nozzle :03037984 | |||||
Octopus Air Hose :00341183 | |||||
Vacuum Distributor :00319827 | |||||
SP12 PLUNGER :00351498 | |||||
SP6 PLUNGER :00351500 | |||||
Complete heads and head accessories | |||||
HF TWIN HEAD :03033628 | |||||
TWIN HEAD D-axis motor :03005109S10 | </td> | ||||
HS50 whole head:00335980 | |||||
PCB Camera :00344065 | |||||
RV12 Component Camera :00336791 | |||||
RV12 Octopus :00341181 | |||||
RV6 Octopus :00344772 | |||||
PCB Camera Bulb :00316823 | |||||
RACE :00319327 | |||||
SP12 SEGMENT :00319748 | |||||
SP6 SEGMENT :00328805 | |||||
SP12 SLEEVE :00350588 | |||||
SP6 Large SLEEVE :00352957 | |||||
HF/X Rear Bracket: 03000583 | |||||
DLM1 pull handle :00322493 | |||||
DLM2 puller 0:3000561 | |||||
DLM1 Z-axis slider :00320165 | |||||
DLM2 Z-axis slider 3001959 | |||||
Rear bracket :00336049 | |||||
Front bracket :00335987 | |||||
Z-axis gear :00337640 |
Automatic/Manual | Automatic |
Feeder Number | 144 |
Model | 704/904 725/925 701/901 706/906 |
Placement Speed | 50000 |
Power Supply | 380 |
Processing Customization | No |
Resolution | 0.075 |
Weight | 3500 |