Panasonic AI Machine RH Parts X036-026
from
$11.13
Ex Tax: $11.13
Price in reward points: 81
- Stock: In Stock
- Brand: Panasonic
- Model: EF241109NL2198
�0�2
X036-001 | BRACKET |
X036-002 | BRACKET |
X036-005 | BLOCK |
X036-009 | BRACKET |
X036-010 | SPACER |
X036-010-1 | SPACER |
X036-012 | PIN |
X036-013 | BRACKET |
X036-014 | BRACKET |
X036-017 | REVOLVE LEVER |
X036-018 | STOPPER |
X036-019 | BRACKET |
X036-022 | COLLAR |
X036-023 | ROLLER(X036-023A) |
X036-024 | COLLAR |
X036-026 | PUSHER |
X036-028 | HOLDER(A) |
X036-029 | CUTTER BODY BLOCK |
X036-030 | SHOOT |
X036-031 | LEAD LINE GUIDE(A) |
X036-034 | LEAD LINE GUIDE(B) |
X036-036 | TAPE CUTTER(A) [X050-926] |
X036-037 | TAPE CUTTER(B) |
X036-042 | STOPPER PIN |
X036-046 | GUIDE CHUCK(0.7) |
X036-047 | LEAD GUIDE PIN |
X036-047 LEAD GUIDE PIN | LEVER(A) |
X036-051 | LEVER(B) |
X036-052 | PACKING(A) |
X036-053 | PACKING(B) |
X036-054 | COVER(A) |
X036-055 | COVER(B) |
X036-057 | PISTON |
X036-058 | SPRING |
X036-060 | SHAFT |
X036-068 | CHUCK RUBBER |
X036-090 | TRANSFER CHUCK UNIT (A) |
X036-090 TRANSFER CHUCK UNIT (A) | TRANSFER CHUCK UNIT (B) |
X036-091 TRANSFER CHUCK UNIT (B) | LEVER |
X036-099<td | style="border-left: medium none;border-top: medium none;">LEVER|
X036-103 | CUTTER BODY(B) |
X036-104 | PACKING |
X036-105 | PLATE |
X036-105 PLATE | lead tape cutter body |
X036-107 | SLIDE GUIDE (B-I) |
X036-108 SLIDE GUIDE (B-II) | SLIDE GUIDE (B-II) |
X036-109 SLIDE GUIDE (A-I) | SLIDE GUIDE (A-I) |
X036-110 SLIDE GUIDE (A-II) | SLIDE GUIDE (A-II) |
X036-111 | TRANSFER CHUCK BODY |
X036-111 TRANSFER CHUCK BODY | CENTER PIN |
X036-112 CENTER PIN | HOLDER |
X036-114 | BLOCK |
X036-116 | LEAD�0�2�0�2 CUTTER |
X036-117 | LEAD�0�2�0�2 CUTTER |
X036-124 | LEAD CUTTER(A) |
X036-125 LEAD CUTTER(B) | LEAD CUTTER(B) |
X036-247 | GUIDE PIN |
X044-001 | GUIDE PIN |
X044-003 | SPRING(X044-090) |
X044-005 | SPRING HOLDER |
X044-006 | CARTRIDGE(3 ) |
X044-007 | GUIDE PIN ROD |
X044-012 | SELECTION ROD |
X044-016 | BLOCK |
�0�2
Automatic/Manual | Automatic |
Power | 20KW |
Power Voltage | 220V |
Processing Customization | Yes |
Size | 20*30 |
Usage | Maintenance and Repair |
Weight | 0.05 |