









SMT Fuji NXT 0.7 1.0 1.3 1.8 2.5 3.7 5.0 7.0 10.0 15.0 H01 Nozzles
from
$16.84
Ex Tax: $16.84
Price in reward points: 122
- Stock: In Stock
- Brand: Fuji
- Model: EF241027VL1001
Available Options
$280.64
Ex Tax:$280.64
$1,403.18
Ex Tax:$1,403.18
$1,122.55
Ex Tax:$1,122.55
$1,122.55
Ex Tax:$1,122.55
$112.25
Ex Tax:$112.25
$7.02
Ex Tax:$7.02
Fuji (F) NXT H08/12 0.3 | Fuji (F) | NXT H08/12 0.3 | |
fuji (f) nxt h08/12 0.4 | Fuji (F) | AA056 | NXT H08/12 0.4 |
fuji (f) nxt h08/12 0.5 | Fuji (F) | NXT H08/12 0.5 | |
fuji (f) nxt h08/12 0.7 | Fuji (F) | AA057 | NXT H08/12 0.7 |
fuji (f) nxt h08/12 0.8 | Fuji (F) | NXT H08/12 0.8 | |
fuji (f) nxt h08/12 1.0 | Fuji (F) | AA058 | NXT H08/12 1.0 |
fuji (f) nxt h08/12 1.0f | Fuji (F) | AA058 | NXT H08/12 1.0F |
fuji (f) nxt h08/12 1.3 | Fuji (F) | AA20A | NXT H08/12 1.3 |
fuji (f) nxt h08/12 1.8 | Fuji (F) | AA20B | NXT H08/12 1.8 |
fuji (f) nxt h08/12 2.5 | Fuji (F) | AA20C | NXT H08/12 2.5 |
fuji (f) nxt h08/12 3.7 | Fuji (F) | AA20D | NXT H08/12 3.7 |
fuji (f) nxt h08/12 5.0 | Fuji (F) | AA20E | NXT H08/12 5.0 |
fuji (f) nxt h08/12 1.3m | Fuji (F) | AA064 | nxt h08/12 1.3m |
fuji (f) nxt h08/12 1.8m | Fuji (F) | AA19G | nxt h08/12 1.8m |
fuji (f) nxt h08/12 2.5m | Fuji (F) | NXT H08/12 2.5M | |
fuji (f) nxt h08/12 3.7m | Fuji (F) | NXT H08/12 3.7M | |
Fuji (F) NXT H08/12 2.5G | Fuji (F) | AA0WT | NXT H08/12 2.5G |
fuji (f) nxt h08/12 3.7g | Fuji (F) | AA1BC | NXT H08/12 3.7G |
fuji (f) nxt h08/12 5.0g | Fuji (F) | AA063 | NXT H08/12 5.0G |
fuji (f) nxt h08/12m 1.0 | Fuji (F) | nxt h08/12m 1.0 | |
Fuji (F) NXT H08/12M 1.3 | <td style="border-left: medium none; border-top: medium none;">Fuji (F)NXT H08/12M1.3 | ||
Fuji (F) NXT H08/12M 1.8 | Fuji (F) | nxt h08/12m1.8 | |
Fuji (F) NXT H08/12M 2.5 | Fuji (F) | nxt h08/12m2.5 | |
fuji (f) nxt h08/12m 3.7 | Fuji (F) | nxt h08/12m3.7 | |
fuji (f) nxt h08/12m 5.0 | Fuji (F) | nxt h08/12m5.0 | |
Fuji (F) NXT H08/12M 2.5G | Fuji (F) | nxt h08/12m 2.5g | |
Fuji (F) NXT H08/12M 3.7G | Fuji (F) | nxt h08/12m3.7g | |
fuji (f) nxt h08/12m 5.0g | Fuji (F) | nxt h08/12m 5.0g | |
fuji (f) nxt h08/12m 7.0g | Fuji (F) | nxt h08/12m 7.0g | |
fuji (f) nxt h08/12m 10.0g | Fuji (F) | nxt h08/12m 10.0g | |
fuji (f) nxt h08/12m 1.3m | Fuji (F) | nxt h08/12m 1.3m | |
fuji (f) nxt h08/12m 1.8m | Fuji (F) | nxt h08/12m 1.8m | |
fuji (f) nxt h08/12m 2.5m | Fuji (F) | nxt h08/12m2.5m | |
fuji (f) nxt h08/12s 0.3 | Fuji (F) | AA056 | nxt h08/12s 0.3 |
fuji (f) nxt h08/12s 0.4 | Fuji (F) | nxt h08/12s 0.4 | |
fuji (f) nxt h08/12s 0.7 | Fuji (F) | NXT H08/12S 0.7 |
Fuji NXT Nozzle Head H01 Dia. 1.0 AA0AS00 |
Fuji NXT Nozzle Head H01 Dia. 1.3 AA06800 |
Fuji NXT Nozzle Head H01 Dia. 1.3/MELF AA0MZ00 |
Fuji NXT Nozzle Head H01 Dia. 1.8 AA0HS00 |
Fuji NXT Nozzle Head H01 Dia. 1.8/MELF AA11R00 |
Fuji NXT Nozzle Head H01 Dia. 10.0 AA08100 |
Fuji NXT Nozzle Head H01 Dia. 10.0G AA07410 |
Fuji NXT Nozzle Head H01 Dia. 15.0 AA08200 |
Fuji NXT Nozzle Head H01 Dia. 15.0G AA07510 |
Fuji NXT Nozzle Head H01 Dia. 2.5 AA0HT00 |
Fuji NXT Nozzle Head H01 Dia. 2.5/MELF AA0ML00 |
Fuji NXT Nozzle Head H01 Dia. 2.5G AA08410 |
Fuji NXT Nozzle Head H01 Dia. 20.0 AA08300 |
Fuji NXT Nozzle Head H01 Dia. 20.0G AA07610 | Fuji NXT Nozzle Head H01 Dia. 3.7 AA0HW00 |
Fuji NXT Nozzle Head H01 Dia. 3.7G AA08500 |
Fuji NXT Nozzle Head H01 Dia. 5.0 AA0HX00 |
Fuji NXT Nozzle Head H01 Dia. 5.0G AA07200 |
Fuji NXT Nozzle Head H01 Dia. 7.0 AA08000 |
Fuji NXT Nozzle Head H01 Dia. 7.0G AA07310 |
Fuji NXT Nozzle Head H04 Dia. 1.0 AA06W00 |
Fuji NXT Nozzle Head H04 Dia. 1.3 AA06X00 |
Fuji NXT Nozzle Head H04 Dia. 1.8 AA06Y00 |
Automatic/Manual | Automatic |
Feeder Number | 1000 |
Model | 0.7 1.0 1.3 1.8 2.5 3.7 5.0 7.0 10. 15. 0 |
Placement Speed | 1100 |
Power Supply | 100 |
Processing Customization | Yes |
Resolution | 1000 |
Weight | 0。5 |