X804-274 AI Machine Parts
from
$11.13
Ex Tax: $11.13
Price in reward points: 81
- Stock: In Stock
- Brand: Panasonic
- Model: EF241109DC1019
�ͺţ�X804-274 | ||||||||||
���ƣ����� | ||||||||||
���ϣ����ֲ��� | ||||||||||
���ɫ����ɫ | ||||||||||
��װ������װ | ||||||||||
�����������ݣ����ͨ��ݣ��˳���ݣ���EMS����ȫ������С�����о���������������������������������������� | ||||||||||
����˾����ڹ�Ӧ����AI/SMT����������Ʒ�����죬����ˣ������ף���� ɣ�Ƥ��������������˿˿˿˿˿˿˿˿������������ף | ||||||||||
��ŷ������������˷Ŵ��������������������������������忨��������ɴ �ɴ�������Լ������ޣ����� | ||||||||||
�����콺����غIJġ��۸��Żݣ�������֤��ӭ�����ǵ�� Ǣ̸���� |
����Ԫ������е�����;����Ԫ������е�����;AI��е���;�����е���;SMT�ܱ��豸�����;ͻ��������;������;ģ� ߿����붩��;��еά��;
RH | X036-109 | SLIDE GUIDE (A-I) |
RH | X036-110 | SLIDE GUIDE (A-II) |
RH | X036-111 | TRANSFER CHUCK BODY |
RH | X036-112 | CENTER PIN |
RH | X036-113 | HOLDER |
RH | X036-114 | BLOCK |
RH | X036-116 | LEAD�0�2�0�2 CUTTER |
CUTTER | X036-117 | LEAD0�2�0�2 CUTTER |
X036-117 LEAD�0�2�0�2 CUTTER RH | X036-124 | LEAD CUTTER(A) |
X036-124 LEAD CUTTER(A) | X036-125 | LEAD CUTTER(B) |
RH | X036-247 | GUIDE PIN |
RH | X044-001 | GUIDE PIN |
RH | X044-003 | SPRING(X044-090) |
RH | X044-005 | SPRING HOLDER |
RH | X044-006 | CARTRIDGE(3 ) |
RH | X044-007 | GUIDE PIN ROD |
RH | X044-012 | SELECTION ROD |
RH | X044-016 | BLOCK |
RH | X044-026 | ROD SET |
RH | X044-047 | HOLDER |
RH | X044-051 | LEAD GUIDE PIN GUIDE(0.7)( 3��) |
RH | X044-403 | CARTRIDGE |
RH</td | >X050-910GUIDE PIN GUIDE(0.7)( 2���) | |
RH | X050-926 | TAPE CUTTER�X036-036 |
RH | X050-927 | CUTTER(B) |
RH | X050-927 CUTTER(B) RH | CAM FOLLOWER HOLDER(D) |
RH | X052-912 CAM FOLLOWER HOLDER(D) RH | CARTRIDGE(0.85) |
RH | X055-902 | GUIDE PIN ROD |
RH | X055-903 | NUT |
RH | X055-917 | SPRING HOLDER (x055-904) |
RH | X057-901 | CARTRIDGE |
RH | X202-011-1 | TR^NSFER LEVER |
RH | X202-011-2 | TR^NSFER LEVER |
RH | X202-014 | SHAFT |
X202-014 SHAFT | X202-015 | COLLAR |
RH | X202-071 | LEVER |
�0�2
Automatic/Manual | Automatic |
Power | 20KW |
Power Voltage | 220V |
Processing Customization | Yes |
Size | 20*30 |
Usage | Maintenance and Repair |
Weight | 0.05 |