- Stock: In Stock
- Brand: Yamaha
- Model: EF241030GK1062
- Weight: 0.05kg
Available Options
SMT accessories Future nozzle C type D type Specifications complete Negotiable price
Product features:
First, complete specifications, you can choose the right product according to the equipment.
Second, fine packaging, the appearance of fine at a glance.
Third, the use of high-grade plastic as raw materials. Fine workmanship.
Product actual photo:
Product other models
00330027-05 Siemens conversion nozzle SIEMENS NOZZLE
00333652-07 Siemens 725 925 nozzle SIEMENS NOZZLE
00345020-02 Siemens 713 913 Nozzle SIEMENS NOZZLE
00345031-04 Siemens 706 906 Nozzle SIEMENS NOZZLE
00346523-02 Siemens 733 933 Nozzle SIEMENS NOZZLE
00346524-02 Siemens 735 935 nozzle SIEMENS NOZZLE
03015840-01 Siemens ASM DX 1004 nozzle SIEMENS NOZZLE
03015854-01 Siemens ASM DX 1006 Nozzle SIEMENS NOZZLE
03015869-01 Siemens ASM DX 1003 Nozzle SIEMENS NOZZLE
03056499-02 Siemens ASM DX 1005 Nozzle SIEMENS NOZZLE
03077941-01 Siemens 590 IC head nozzle SIEMENS NOZZLE
0032254302 Siemens 417 IC head nozzle SIEMENS NOZZLE
0032254403 Siemens 418 IC head nozzle S
HS60 Intermediate track belt : 00356851 | |||||
HS60 Second Track Belt : 00364847 | |||||
HS60 Track In/Out Belt : 00359917 | |||||
wpc motor belt : 00320343 | |||||
HS60 Track SENSOR | |||||
Nozzle Type: Ceramic Nozzle | |||||
Ceramic nozzle: | |||||
901: 00322603-05 902: 00348186-03 | |||||
904: 00322602-05 905: 03048854-02 | |||||
906: 00345031-04 925: 00333625-01 | |||||
1001: 03013307-01 1003: 03015869-01 | |||||
1004: 03015840-01 1006: 03015854-01 | |||||
Multifunctional suction nozzle: | |||||
416: 00322545-02 417: 00322543-02 | |||||
418: 00322544-03 419: 00322546-03 | |||||
516: 03012036-01 517: 03012042-01 | |||||
518: 03012011-01 519: 03012034-01 | |||||
Plastic suction nozzle: | |||||
913: 00345020-04 914: 00321861-08 | |||||
915: 00321862-07 917: 00321863-07 | |||||
918: 00321864-07 919: 00321867-07 | |||||
920: 00325972-10 921: 00325970-08 | |||||
923: 00324996-07 932: 00346522-05 | |||||
933: 00346523-03 934:00327810-08 | |||||
935: 00346524-03 937:00322591-06 | |||||
938: 00322592-05 939:00322593-05 | |||||
956: 00330538-06 1033: 03013425-01 | |||||
1235: 03015222-01 1135: 03015384-01 | |||||
Conversion disk: 003011583-02 | |||||
Conversion Nozzle: 00330027 -05 | |||||
Nozzle changer: 00323044S05 | |||||
Vacuum and Gas Circuit: HF Vacuum Generator | |||||
HF Vacuum Generator: 03058802 | |||||
HS50 Vacuum Generator: 00335989 | |||||
HS60 Blow-off Solenoid Valve: 00367793 | |||||
HS50 Solenoid Valve :00335984 | |||||
HS50 inlet solenoid valve: 00344974 | |||||
SP12 Vacuum distribution disk : 00368211 | |||||
SP6 Vacuum distribution disk : 00368123 | |||||
Vacuum distribution hose : 03001311 | |||||
20 Vacuum Distribution Tube: 00319824 | |||||
DLM2 Vacuum Generator :03003236 | |||||
HF Vacuum Generator :03058802 | |||||
X series vacuum generator :03005070 | |||||
80S Series Inlet Solenoid Valve :00358441 | |||||
Stop Solenoid Valve: 00331581 | |||||
Blue Vacuum Nozzle :00354244 | |||||
White vacuum nozzle :03037984 | |||||
Octopus Air Hose :00341183 | |||||
Vacuum Distributor :00319827 | |||||
SP12 PLUNGER :00351498 | |||||
SP6 PLUNGER :00351500 | |||||
Complete Heads & Head Accessories | |||||
HF TWIN HEAD :03033628 | |||||
TWIN HEAD D-axis motor :03005109S10 | |||||
HS50 Complete Head :00335980 | |||||
PCB Camera :00344065 | |||||
RV12 Component Camera :00336791 | |||||
RV12 Octopus :00341181 | |||||
RV6 Octopus :00344772 | |||||
PCB Camera Bulb :00316823 | |||||
RACE :00319327 | |||||
SP12 SEGMENT :00319748 | |||||
SP6 SEGMENT :00328805 | |||||
SP12 SLEEVE :00350588 | |||||
SP6 Large SLEEVE :00352957 | |||||
HF/X Rear Bracket :03000583 | |||||
DLM1 Puller :00322493 | |||||
DLM2 Puller 0:3000561 | |||||
DLM1 Z-axis slider :00320165 | |||||
DLM2 Z axis slider 3001959 | |||||
Rear Bracket :00336049 | |||||
Front Bracket :00335987 | |||||
Z axis gear :00337640 |
IEMENS NOZZLE
Automatic/Manual | Automatic |
Feeder Number | 1000 |
Model | Future Nozzle |
Placement Speed | 10000 |
Power Supply | 220 |
Processing Customization | Yes |
Resolution | 1000 |
Weight | 0.05 |